About
The information below should answer most of your questions about Legacy Place. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
Type | Allowed | Pet Deposit | Fee | |
---|---|---|---|---|
Cat | Yes | $750 | $25/month | |
$750 refundable pet deposit and $25.00 monthly pet rent. | ||||
Dog | Yes | $750 | $25/month | |
$750 refundable pet deposit and $25.00 monthly pet rent. Breed Restrictions apply. |
Type | Amount Paid by the Community |
---|---|
Sewer | 0% |
Trash | 0% |
Water | 0% |
Type | Assigned | Spaces | Monthly Fee | |
---|---|---|---|---|
Covered | Yes | 1 | N/A | |
included with rent |